|
|
|
| You will be re-directed to our new web site in 5 seconds. If not "CLICK HERE" |
![]() |
|||||||||||||
![]() |
![]() |
|
||||||||||||
|
George Burnett Sole Proprietor "The Spice Guys" |
||||||||||||||
|
|
||||||||||||||
|
|
Wasabi Hot Peas | |||||||||||||
|
||||||||||||||
|
||||||||||||||
|
|
NEW PRODUCTS | |||||||||||||
| Postage Costs "HERE" | ||||||||||||||
|
|
|||||||||||||
Pickled Onions Recipe
|
||||||||||||||
|
||||||||||||||
![]() |
||||||||||||||
|
The Spice Guys, 3/327 The Esplanade Scarness, Hervey Bay Qld 4655 Ph/Fax: (07) 4124 8687 Mobile: 0422 297925 Warehouse, Storage & Packaging; Unit 5, 87 Islander Road, Pialba Q4655 |
||||||||||||||
|
|
||||||||||||||
| Herbs, Spices & Seasonings Wholesale Distributors | ||||||||||||||
|
||||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
|
||||||||||||||
| My Business Registration is "HERE" | ||||||||||||||
![]() Click to join fraserisland |
|
![]() Click to join georgewhale |
|
| Ph/Fax: 07 41248687 | Home Page | ||
| Mobile: 0422 297 925 | EMAIL ME: | ||
| George Burnett |
| Mail Order Products | 500 Grams | 250 Grams | 100 Grams | 50 Grams |
| HERBS & SPICES | ||||
| Awain Whole [Tymol Seed] | $12.00 | $6.00 | $2.40 | |
| All Spice Ground [Pimento] | $23.70 | $11.85 | $4.75 | $2.80 |
| All Spice Whole [Pimento] | $19.05 | $9.55 | $4.50 | $2.70 |
| Aniseed Whole [Saunf] | $12.90 | $6.46 | $2.80 | |
| Basil Leaves [Whole] | $10.05 | $5.05 | $2.05 | $1.00 [25] |
| Bay Leaves [Laurel] | $17.10 | $8.55 | $3.45 | $1.00 [25] |
| Candle Nut Whole | POA | POA | POA | |
| Caraway Ground [Shahi Jeera] (POA) | ||||
| Caraway Whole [Shahi Jeera] | $7.95 | $4.00 | $2.60 | |
| Cardamom Pods Brown [Elaichi] | $36.75 | $18.40 | $4.60 | |
| Cardamom Pods Green [Elaichi] | $20.10 | $10.05 | $3.20 | |
| Cardamom Ground [Elaichi] | $21.00 | $10.50 | $3.00 | |
| Cardamom Seed Whole [Elaichi] | $17.40 | $8.70 | $4.60 | |
| Cayenne Pepper Ground | $8.25 | $4.15 | $3.00 | |
| Celery Seed Ground (POA) | ||||
| Celery Seed Whole | $9.00 | $4.50 | $2.00 | |
| Celery Salt | POA | POA | POA | |
| Chilli Cracked Medium | POA | POA | POA | POA |
| Chilli Long Ground [La Mircha] | $8.70 | $4.35 | $1.90 | |
| Chilli Long Whole [La Mircha] | $9.45 | $4.75 | $1.80 | |
| Chives Freeze Dried | $16.63 | $8.35 | $3.35 | $1.90 [25] |
| Cinnamon (A) Ground [Dalchini] | $14.40 | $7.20 | $3.30 | |
| Cinnamon (B) Ground [Cassia Vera] | $7.80 | $3.90 | $2.00 | |
| Cinnamon Bark Rough | $8.25 | $4.15 | $2.20 | |
| Cinnamon Quills 3" Dalchini/Verum | $39.15 | 19.60 | $7.85 | |
| Cinnamon Quills [Dalchini] (4 Inch) | $8.70 | $4.35 | $2.50 | |
| Cinnamon Quills [Dalchini] (Large 7 Inch) | $10.65 | $5.35 | $2.15 | |
| Cinnamon Quills [Verum - Ceylon Imported] | $26.25 | $13.20 | ||
| Citric Acid Crystals | $8.85 | $4.45 | $2.00 | |
| Cloves Ground [Lavang] | $11.30 | $5.65 | $2.70 | |
| Cloves Whole [Lavang] | $14.55 | $7.30 | $3.50 | $2.70 |
| Coriander Ground [Dhania] | $11.25 | $5.65 | $2.40 | |
| Coriander Whole Australian [Dhania] | $6.45 | $3.25 | $1.50 | |
| Cumin Seed Ground [Jeera] | $11.70 | $5.85 | $3.00 | |
| Cumin Seed Whole [Jeera] | $9.80 | $5.00 | $2.80 | |
| Dill Seed Whole [Sowa] | $7.65 | $3.90 | $1.90 | |
| Dill Tips [Sowa] | $30.90 | $15.45 | $6.20 | $3.30 |
| Fennel Seed Ground [Saunf] (POA) | ||||
| Fennel Seed Whole [Saunf] | $2.10 | |||
| Fenugreek Ground [Methi] (POA) | ||||
| Fenugreek Seed [Methi] | $5.85 | $2.95 | $1.40 | |
| Fenugreek Leaves [Methi] | $16.95 | $8.50 | $3.40 | $2.00 |
| Garlic Flakes [Lassoon] | $10.20 | $5.10 | $2.20 | |
| Garlic Granules Fine [Lassoon] | $11.55 | $5.80 | $2.50 | |
| Garlic Granules Coarse [Lassoon] | $11.55 | $5.80 | $2.50 | |
| Garlic Powder Pure [Lassoon] | $11.20 | $5.55 | #$3.00* | #$2.20* |
| # Garlic Powder 100 & 75 Gram Bottles | Double Bag | Double Bag | Bottle | Bottle |
| Ginger Ground [Adrak/Saunt] | $12.15 | $6.10 | $2.95 | |
| Ginger Dry Kibbled [Adrak/Saunt] | $18.00 | $9.00 | $3.90 | |
| Ginger Dry Slice [Adrak/Saunt] (POA) | 375 Grams | $22.80 | $4.55/75 Gram | |
| Juniper Berries Whole | $36.90 | $18.45 | $7.40 | $3.70 |
| Kalounji - Nigella Seed Black Cumin Seed | $11.10 | $5.55 | $2.50 | |
| Mace Ground [Javitri] | $34.80 | $17.40 | $7.00 | $4.00 |
| Mace Skins [Javitri] (Mace Blades) | $34.80 | $17.40 | $4.00 | |
| Marjoram Flakes Cleaned | $9.75 | $4.90 | $2.00 | $1.20 [25] |
| Mint Flakes [Pudina] (POA) | $10.05 | $5.05 | $2.05 | $1.60 [50] |
| Monsodium Glutamate [MSG] | NA | |||
| Mustard Seed Black [Rai] | $6.15 | $3.10 | $1.60 | |
| Mustard Seed Brown Whole [Rai] | $5.55 | $2.80 | $1.60 | |
| Mustard Seed Yellow Ground [Rai] | $7.05 | $3.55 | $2.40 | |
| Mustard Seed Yellow Whole [Rai] | $7.05 | $3.55 | $1.90 | |
| Nutmeg Ground [Jaiphal] | $23.85 | $11.95 | $2.50 | |
| Nutmeg Whole [Jaiphal] | $3.30 | |||
| Oregano Flakes | $11.10 | $5.55 | $1.60 | |
| Panch Phoran 5 Spice Seed Mix | $3.10 | |||
| Paprika Hot | $12.75 | $6.40 | $2.90 | |
| Paprika Sweet | $13.05 | $6.55 | $3.00 | |
| Parsley Flakes [Hungary] | $19.95 | $10.00 | $4.00 | $2.50 |
| Pea Snacks Salted Green Peas | POA | POA | $1.95 | |
| Pepper Black Cracked [Kala Mirch] | $11.10 | $5.55 | $3.10 | |
| Pepper Black Ground [Kala Mirch] | $9.90 | $4.95 | $2.20 | |
| Peppercorn Black [Kala Mirch] | $16.20 | $8.10 | $3.25 | |
| Peppercorn Green [Hari Mirch] | $2.95 | |||
| Peppercorn Pink [Gulabi Mirch | $50.40 | $25.20 | ||
| Peppercorn White [Safed Mirch] | $12.75 | $6.40 | $2.90 | |
| Pepper White Ground [Safed Mirch] | $14.55 | $7.30 | $2.80 | |
| Peppercorn Medley (R-G-B-W) [4 Blends] | $24.15 | $12.80 | $6.50 | |
| Pepitas Chinese A Grade Pumpkin | $15.75 | |||
| Pine Kernels White | $44.70 | |||
| Poppy Seeds Blue/Black | $7.35 | $3.70 | $1.60 | |
| Poppy Seeds White | $9.75 | $4.90 | $2.00 | |
| Rosemary Leaves | $10.65 | $5.35 | $1.20 | |
| Sage Leaves | $12.75 | $6.40 | $2.10 | |
| Satay Spice Mix | $10.95 | $5.50 | $2.50 | |
| Sesame Seeds White Whole | $8.70 | $4.35 | $1.90 | |
| Sesame Seeds Black Roasted | $32.55 | |||
| Sichuan Pepper | $17.55 | $8.80 | $3.90 | |
| Star Anise [Phool] | $17.70 | $8.85 | $2.80 | |
| Sumac Ground | $13.05 | $6.55 | $3.30 | |
| Sunflower Kernal Whole | POA | POA | $1.90 | |
| Tarragon Leaves [French] | POA | POA | POA | POA |
| Thyme Leaves | $9.15 | $4.60 | $1.60 | |
| Tomato Granules | $33.45 | $16.75 | $3.30 | |
| Tomato Powder | $17.19 | $8.55 | POA | |
| Turmeric [Haldi] (Ground) | $8.10 | $4.05 | $1.90 | |
| Wasabi [Horse Radish Roots Ground] | POA | POA | POA | |
| Wasabi Coated Green Peas [China] | 500gr | 200gr | 1kg | |
| Wasabi Coated Green Peas | $15.90 | $6.90 | $28.80 | |
| CURRY POWDERS 100% Spices |
All Gluten |
FREE |
||
| Bombaywala Curry Powder "HOT" | $18.90 | $9.45 | $4.10 | |
| Bombaywala Curry Powder "MILD" | $19.50 | $9.75 | $4.20 | |
| Butter Chicken Curry Powder | $27.30 | $13.65 | $6.10 | |
| Calypso Pepper Hot Curry Powder | $18.15 | $9.10 | $4.00 | |
| Fijian Mild Un-roasted Curry Powder | POA | POA | $5.50 | |
| Fijian Mild Roasted Curry Powder | POA | POA | $8.85 | |
| Garam Masala Curry Enhancer | $17.10 | $8.55 | $3.70 | |
| Goan [Vindaloo] Very Hot Curry Powder | $20.10 | $10.05 | $4.95 | |
| Korma Medium "Hottish" Curry Powder | $28.35 | $14.20 | $5.90 | |
| Lankan Roasted Light / Dark Curry Powder | $23.70 | $11.85 | $4.95 | |
| Madrasi Hot Curry Powder | $19.80 | $9.90 | $4.50 | |
| Tandoori Masala Curry Powder HOT | $24.00 | $12.00 | $4.70 |
|
|||||||||||||||||||||||||||||||||
|
Business
Cards, Web Page Design & Hosting Internet Marketing; Computer Software Upgrades; Sales & Service; Computers; Monitors; Accessories; New or Used; DVD & CD Burning; Scanning; Secretarial Services; Digital Photography; Computer Tuition Working in Association with; Bay City Electronics, Shop 8, Focal Point, 19 Taylor Street, Pialba Qld 4655, near Corner of Torquay Road. Q4655 (Ph: (07) 4124 6015 By Appointment Only Ph: (07) 4124 8687 Mobile: 0422 297 925 E-mail: georgewhale@yahoo.com |
|||||||||||||||||||||||||||||||||
|
George Burnett, Webmaster, |
|||||||||||||||||||||||||||||||||
|
Unit 3/327 The Esplanade, Scarness, Hervey Bay Qld 4655. |
|||||||||||||||||||||||||||||||||
| Web Sites Designed and Constructed, "FREE Hosting Can be arranged! | |||||||||||||||||||||||||||||||||
| DVD - Video Capture, Video Conversion from or to VCD, AVI, MPEG etc. | |||||||||||||||||||||||||||||||||
|
Digital Photography, CD Burning, |
|||||||||||||||||||||||||||||||||
| Full Colour Scanning, | |||||||||||||||||||||||||||||||||
| Computer Upgrade, Servicing, Repairs, Software Installations, | |||||||||||||||||||||||||||||||||
| "Hervey Bay Real Estate Web Site" | "Hervey Bay 4 Sale Web Site"! | ||||||||||||||||||||||||||||||||
| Many other services available, 20 years computer experience! | |||||||||||||||||||||||||||||||||
| Phone: (07) 4124 8687 Mobile: 0422 297 925 (International: 61741248687) | |||||||||||||||||||||||||||||||||
| Fraser Island, Marketing and Promotional Web Sites | |||||||||||||||||||||||||||||||||
|
sprake real estate since 1938 |
|
|
| R. G. Sprake & Co. Real Estate at it's Best! | ||
| R. G. Sprake & Co. | ||
| Hervey Bay Office: | Ph: 07 41246200 | Email Hervey Bay Office |
| Maryborough Office: | Ph: 07 41212466 | Email Maryborough Office |
| sprake | Web Sites | "CLICK HERE" |